LauffenmĂĽhle Lauchringen
The LauffenmĂĽhle site in Lauchringen covers 7.5 ha. It was built between 1835 and 2000 and consists of a collection of textile industrial buildings. In 2019, the company filed for insolvency for the fifth and last time. One year later, the municipality of Lauchringen took over the site. In the coming years, an architectural mix between art and culture, living, working and living will be created on this site. We are pleased that SPEZI may be part of this exciting development.
Stand plan 2025
ABC Design | 135 |
aidoo | 421 |
Alleweder | 449 | 427 |
Alligt | 449 |
allsafe load securing | 440 |
ANSMANN AG | 117 |
live car-free! e.V. | 204 |
AZUB BIKE | 145 | 146 |
BamBuk | 343 |
Bernds | 157 |
Bike Revolution | 349 |
Bike Stuff & Tours | 135 | |
Bikeflags by Traumvelo | 442 |
Bikersdream | 216 |
Birkenstock Bicycles | 306 | 511 |
Black Sun | 164 |
Busch + MĂĽller | 328 |
by,schulz | 400 |
C-Bike | 539 |
CARLA CARGO | 339 |
CIXI Active Mobility | 323 |
ClipClap® | 402 |
Cyclauto | 99 |
CycleCafe | 230 |
da store | 452 |
E-VELO-CABRIO | 331 |
einzelrad | 421 |
Electric Bike Solutions GmbH | 131 |
Embedded Innovation | 541 |
EOVOLT | 135 |
ETNNIC | 161 |
eTriBike | 517 |
fabula | 100 |
DRIVER | 214 |
i:woody bicycle camper | 319 |
Bicycle-caravan Martha | 405 |
FAHRWERKER | 322 |
Flevobike Technology | 449 |
Futurebike.CH | Lecture room |
GoLo | 449 |
h24z | 116 |
HASE BIKES | 220 | 545 |
HOPPER | 215 |
HP Velotechnik | 120 | 121 | 123 | 135 |
HPV Germany e.V. | 126 |
Huka | 423 |
ICE Trike | 201 |
ICLETTA | 201 |
IONIK MOBILITY | 161 |
IUMENTUM Cargo Cycles | 401 |
Junik-hpv special bikes | 207 |
Katanga | 427 |
District of Waldshut Germany | 444 |
Mäx & Mäleon | 335 |
moskitOS | 537 |
PATRIA Ergonomics Consulting | 207 |
Pedilio | 319 |
Pendix GmbH and VSC.BIKE | 211 |
PF mobility ApS | 105 |
Pfautec | 105 |
Podbike | 307 |
Pony4 | 427 |
Prax | 99 |
Quadvelo | 427 |
Radical Design | 324 |
Radkutsche | 101 |
raysride | 513 |
RESET - Adaptive Mountain Bike Solutions | 141 |
Roc-Ket Cargo Bikes | 162 |
Rohloff | 328 |
Santana | 212 |
Schwanheimer industrial adhesive | 206 |
SeLi | 236 |
SON | 342 |
Specbike Technics | 153 |
Specialized | 135 |
STONE TRIKES | 349 |
Super73 | 135 |
Tretzeug GmbH | 317 |
Urban bike building | 119 |
Velion | 427 |
VELLO BIKE | 103 |
Velogical | 207 |
Velogical engineering GmbH | 207 |
Velomobiel.nl | 332 |
Velomobile World | 306 | 511 |
velorian | 423 |
Veloxiter | 449 |
veloZhera GmbH | 327 |
VeMoo SAS | 99 |
Ventisit | 318 |
WAW Velomobile | 427 |
Weaver | 113 |
Wheelly | 415 |
Wip weather protection | 156 |
Wolf & Wolf | 301 |
Wulfhorst tricycles | 152 |
WWS Drahtspeichen GmbH | 424 |
X10 | 160 |
Yoonit | 421 |
Yoonit Pro | 421 |
ZARABIKE | 407 |
Zweirad Profi BĂĽld | 105 |
Fairgrounds
1) All test drives are at your own risk. The fair organizer declines all liability. Parents are liable for their children.
2) Test rides only with approval from the exhibitor, will be checked at the exit.
3) For a fee of €10 you will receive a sales sign and exhibition authorization for the bike at the INFO-Point
4) Campsite tickets can be purchased online for €7 per person per night.
5) Indoor overnight stay without bed. Overnight tickets can be purchased online for €7 per person per night.
Site plan
4) Campsite tickets can be purchased online for €7 per person per night.
5) Indoor overnight stay without bed. Overnight tickets can be purchased online for €7 per person per night.